Alex Palou’s IndyCar resume had one huge clean on it.
Till at this time.
The three-time IndyCar Champion had by no means received the Indianapolis 500, till at this time. Palou made an overtake of Marcus Ericsson persist with 15 laps to go, and Palou was in a position to maintain off the winner of the 2022 Indianapolis 500 over the ultimate laps to safe his first win within the 500, and safe his place on the Borg-Warner Trophy.
Palou took the checkered flag beneath warning, on account of a crash behind the pack on the ultimate lap.
“I can’t consider it, what an incredible day,” stated Palou to FOX Sports activities after the checkered flag.
It’s also his first win on an oval, and what a spot to perform that feat.
Sunday’s race was a chaotic affair earlier than, and through, the primary 100 laps. Crew Penske driver Scott McLaughlin crashed on a tempo lap, ending his afternoon earlier than the race even started. One other crash within the opening laps lower Marco Andretti’s day brief, and NASCAR Cup Champion Kyle Larson’s spin after a restart ended his dream of finishing “The Double” on Lap 92, a spin that additionally caught up Sting Ray Robb and Kyffin Simpson.
There have been additionally a number of incidents on pit lane. A fireplace throughout a pit cease on Lap 73 ended the run from Alexander Rossi, winner of the 2016 Indianapolis 500. Pole-sitter Robert Shwartzman’s day ended alongside pit lane as effectively, on this scary incident:
One other Crew Penske driver endured a troublesome finish to their afternoon, as Josef Newgarden’s goals of a third-consecutive win within the Indianapolis 500 ended on account of a problem together with his automobile:
Listed below are the total outcomes from the 109th Indianapolis 500:
Indianapolis 500 Outcomes
| Place | Driver | Crew |
|---|---|---|
| Place | Driver | Crew |
| 1 | Alex Palou | Chip Ganassi Racin |
| 2 | Marcus Ericsson | Andretti International |
| 3 | David Malukas | A.J. Foyt |
| 4 | Pato O’Ward | Arrow McLaren |
| 5 | Felix Rosenqvist | Meyer Shank Racing |
| 6 | Kyle Kirkwood | Andretti International |
| 7 | Santino Ferrucci | A.J. Foyt |
| 8 | Christian Rasmussen | Ed Carpenter Racing |
| 9 | Christian Lundgaard | Arrow McLaren |
| 10 | Conor Daly | Juncos Hollinger Racing |
| 11 | Takuma Sato | Rahal Letterman Lanigan |
| 12 | Callum Ilott | PREMA Racing |
| 13 | Helio Castroneves | Meyer Shank Racing |
| 14 | Devin DeFrancesco | Rahal Letterman Lanigan |
| 15 | Louis Foster | Rahal Letterman Lanigan |
| 16 | Nolan Siegel | Arrow McLaren |
| 17 | Colton Herta | Andretti International |
| 18 | Ed Carpenter | Ed Carpenter Racing |
| 19 | Will Energy | Crew Penske |
| 20 | Graham Rahal | Rahal Letterman Lanigan |
| 21 | Marcus Armstrong | Meyer Shank Racing |
| 22 | Jack Harvey | Dreyer & Reinbold |
| 23 | Scott Dixon | Chip Ganassi Racin |
| 24 | Ryan Hunter-Reay | Dreyer & Reinbold |
| 25 | Josef Newgarden | Crew Penske |
| 26 | Sting Ray Robb | Juncos Hollinger Racing |
| 27 | Kyle Larson | Arrow McLaren |
| 28 | Kyffin Simpson | Chip Ganassi Racing |
| 29 | Robert Shwartzman | PREMA Racing |
| 30 | Rinus VeeKay | Dale Coyne Racing |
| 31 | Alexander Rossi | Ed Carpenter Racing |
| 32 | Marco Andretti | Andretti International |
| 33 | Scott McLaughlin | Crew Penske |
